Type | Woofer | Shielding cup inkl. magnet |
Comp. magnet |
BL | Rmec | Qms | Qes | Qts | SPL | Min. distance to CRT |
H1152-08 | CA12RCY | NA | H1120 | 6.85 | 1.21 | 1.87 | 0.31 | 0.27 | 86.65 | 10cm |
H1216-08 | CA15RLY | H9915 | 5.86 | 1.35 | 1.65 | 0.37 | 0.30 | 88.05 | 6cm | |
H1217-08 | CA18RLY | H9915 | 5.97 | 1.36 | 1.93 | 0.43 | 0.35 | 90.55 | 6cm | |
H1215-08 | CA18RNX | H9934 | 7.24 | 1.74 | 1.88 | 0.37 | 0.31 | 88.55 | 15cm | |
H1288-08 | CA22RNX | H9934 | 7.04 | 2.08 | 2.02 | 0.51 | 0.41 | 89.55 | 15cm | |
H1316-08 | CA26RE4X | H9934 | ||||||||
H1305-08 | CA26RFX | NA | NA | |||||||
H1207-08 | L12RCY/P | NA | H1120 | 6.58 | 1.09 | 2.01 | 0.28 | 0.25 | 86.15 | 10cm |
H1141-08 | L15RLY/P | H9915 | 6.08 | 1.27 | 1.85 | 0.38 | 0.31 | 86.55 | 6cm | |
H1085-08 | L18RCY/P | H9915 | 6.77 | 1.51 | 1.85 | 0.34 | 0.29 | 88.35 | 6cm | |
H1224-08 | L18RNX/P | H9934 | 7.24 | 1.58 | 2.06 | 0.36 | 0.30 | 88.05 | 15cm | |
H1208-08 | L22RN4X/P | H9934 | ||||||||
H1252-08 | L22RNX/P | H9934 | 8.20 | 2.03 | 2.04 | 0.38 | 0.32 | 88.05 | 15cm | |
H1209-08 | L26RFX/P | NA | NA | |||||||
H1304-08 | MCA12RC | H9917 | 4.53 | 0.99 | 2.08 | 0.64 | 0.49 | 86.66 | 1cm | |
H1262-08 | MCA15RCY | H9915 | 7.08 | 1.66 | 1.45 | 0.28 | 0.23 | 89.85 | 6cm | |
E0021-08 | W12CY001 | NA | H1120 | 5.82 | 1.01 | 2.15 | 0.36 | 0.31 | 84.65 | 10cm |
E0015-08 | W15CY001 | H9915 | 5.73 | 1.15 | 2.05 | 0.40 | 0.33 | 85.85 | 6cm | |
E0031-08 | W15LY001 | H9915 | 4.79 | 1.84 | 2.04 | 0.52 | 0.41 | 86.85 | 6cm | |
E0018-08 | W18E001 | H9936 | 7.01 | 1.35 | 2.58 | 0.43 | 0.37 | 86.52 | 2cm | |
E0017-08 | W18EX001 | H9934 | 8.45 | 1.96 | 1.78 | 0.30 | 0.25 | 88.05 | 15cm | |
E0042-08 | W18NX001 | H9934 | 7.04 | 1.79 | 2.05 | 0.41 | 0.34 | 87.55 | 15cm | |
E0022-08 | W22EX001 | H9934 | 8.15 | 1.52 | 2.11 | 0.41 | 0.34 | 88.05 | 15cm | |
E0026-08 | W26FX001 | NA | NA |
Поперто соффсайта SEAS