ПАРАМЕТРЫ ТРАНСФОРМАТОРОВ "ТА"

  1. Таблица подключения к сети переменного тока трансформаторов ТА
  2. ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ БРОНЕВЫХ ТРАНСФОРМАТОРОВ ТИПА ТА С ЧАСТОТОЙ 50 Гц
  3. ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ СТЕРЖНЕВЫХ ТРАНСФОРМАТОРОВ ТИПА ТА С ЧАСТОТОЙ 50 ГЦ
  4. ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ НАКАЛЬНЫХ ТРАНСФОРМАТОРОВ ТН1-ТН29 С ЧАСТОТОЙ 50 ГЦ
  5. ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ НАКАЛЬНЫХ ТРАНСФОРМАТОРОВ ТН30-ТН61 С ЧАСТОТОЙ 50 ГЦ
  6. ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ БРОНЕВЫХ ТРАНСФОРМАТОРОВ ТИПА ТАН С ЧАСТОТОЙ 50 ГЦ
  7. ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ БРОНЕВЫХ ТРАНСФОРМАТОРОВ ТИПА ТПП С ЧАСТОТОЙ 50 ГЦ
Таблица подключения к сети переменного тока трансформаторов ТА
Номинальное напряжение
первичной обмотки
(Вольт)
Номинальное напряжение
сети
(Вольт)
Конструкция трансформатора
Броневая Стержневая
Соединить Подать на Соединить Подать на
127 / 220 220 2 и 6 1 и 8 2 и 8 1 и 6
127 1 и 9
4 и 9
1 и 4 1 и 9
4 и 6
1 и 4
220 220 - 1 и 8 2 и 8 1 и 6

ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ БРОНЕВЫХ ТРАНСФОРМАТОРОВ ТИПА ТА С ЧАСТОТОЙ 50 Гц.
Типономинал
трансформатора
Номин.
мощность
трансфор-
матора
(Вт)
Ток пер-
вичной
обмотки
(А)
Напряжение вторичной обмотки (В) Ток вторичной обмотки (А)
Выводы вторичных обмоток
11-12
13-14
15-16
17-18
19-20 21-22 11-12
13-14
15-16
17-18
19-20 21-22
ТА1-127/220 15 .16 28 28 6 6 .148 .108 .148 .148
ТА2-127/220 15 .16 28 28 6 6 .056 .176 .176 .176
ТА5-127/220 15 .16 125 112 14 14 .03 .03 .03 .03
ТА7-127/220 15 .16 180 112 20 20 .023 .026 .026 .026
ТА11-127/220 26 .28 28 28 28 6 .26 .21 .026 .026
ТА12-127/220 26 .28 28 28 28 6 .075 .32 .32 .32
ТА13-127/220 26 .28 56 56 12 12 .104 .104 .104 .104
ТА14-127/220 26 .28 56 40 12 10 .15 .075 .15 .15
ТА15-127/220 26 .28 56 40 12 10 .1 .145 .145 .145
ТА16-127/220 26 .28 80 56 20 12 .095 .07 .095 .095
ТА17-127/220 26 .28 80 80 20 20 .075 .07 .075 .075
ТА18-128/220 26 .28 80 56 20 12 .075 .1 .1 .1
ТА19-127/220 26 .28 125 112 14 14 .055 .048 .055 .055
ТА20-127/220 26 .28 125 112 14 14 .03 .075 .075 .075
ТА21-127/220 26 .28 180 112 20 20 .055 .025 .055 .055
ТА22-127/220 26 .28 180 112 20 20 .036 .05 .05 .05
ТА23-127/220 26 .28 160 140 20 20 .04 .04 .04 .04
ТА24-127/220 26 .28 224 125 25 25 .032 .04 .04 .04
ТА25-127/220 26 .28 200 180 20 20 .032 .032 .032 .032
ТА26-127/220 26 .28 250 224 25 25 .026 .026 .026 .026
ТА27-127/220 26 .28 315 125 35 35 .022 .035 .035 .035
ТА28-127/220 36 .35 28 28 6 6 .33 .24 .33 .33
ТА29-127/220 36 .35 28 28 6 6 .17 .39 .39 .39
ТА30-127/220 36 .35 28 28 6 6 .08 .46 .46 .46
ТА31-127/220 36 .35 56 56 12 12 .14 .15 .15 .15
ТА32-127/220 36 .35 56 56 12 12 .08 .2 .2 .2
ТА33-127/220 36 .35 56 40 12 10 .2 .12 .2 .2
ТА33-127/220 36 .35 56 40 12 10 .2 .12 .2 .2
ТА34-127/220 36 .35 56 40 12 10 .14 .2 .2 .2
ТА35-127/220 36 .35 56 40 12 10 .092 .252 .252 .252
ТА36-127/220 36 .35 80 56 20 12 .135 .094 .135 .135
ТА37-127/220 36 .35 80 56 20 12 .09 .15 .15 .15
ТА38-127/220 36 .35 80 80 20 20 .12 .075 .12 .12
ТА39-127/220 36 .35 125 112 14 14 .105 .032 .105 .105
ТА40-127/220 36 .35 125 112 14 14 .079 .063 .079 .079
ТА41-127/220 36 .35 125 112 14 14 .43 .1 .1 .1
ТА42-127/220 36 .35 180 112 20 20 .076 .025 .076 .076
ТА43-127/220 36 .35 180 112 20 20 .056 .06 .06 .06
ТА44-127/220 36 .35 180 112 20 20 .036 .088 .088 .088
ТА45-127/220 36 .35 160 140 20 20 .079 .031 .079 .079
ТА46-127/220 36 .35 160 140 20 20 .053 .059 .059 .059
ТА47-127/220 36 .35 160 140 20 20 .034 .078 .078 .078
ТА48-127/220 36 .35 224 125 25 25 .057 .030 .057 .057
ТА49-127/220 36 .35 224 125 25 25 .042 .057 .057 .057
ТА50-127/220 36 .35 200 180 20 20 .043 .047 .047 .047
ТА51-127/220 36 .35 250 224 25 25 .035 .037 .037 .037
ТА52-127/220 36 .35 315 125 35 35 .044 .044 .044 .044
ТА53-127/220 36 .35 315 280 35 35 .028 .029 .029 .029
ТА54-127/220 36 .35 355 200 40 40 .029 .032 .032 .032
ТА55-127/220 40 .4 28 28 6 6 .35 .29 .35 .35
ТА56-127/220 40 .4 28 28 6 6 .2 .43 .43 .43
ТА57-127/220 40 .4 28 28 6 6 .09 .53 .53 .53
ТА58-127/220 40 .4 56 56 12 12 .17 .15 .17 .17
ТА59-127/220 40 .4 56 56 12 12 .085 .225 .225 .225
ТА60-127/220 40 .4 56 40 12 10 .25 .09 .25 .25
ТА61-127/220 40 .4 56 40 12 10 .17 .21 .21 .21
ТА62-127/220 40 .4 56 40 12 10 .094 .34 .34 .34
ТА63-127/220 40 .4 80 80 80 20 .12 .1 .12 .12
ТА64-127/220 40 .4 80 80 20 80 .07 .154 .154 .154
ТА65-127/220 40 .4 80 56 20 12 .164 .08 .164 .164
ТА66-127/220 40 .4 80 56 20 12 .11 .168 .168 .168
ТА67-127/220 40 .4 125 112 14 14 .124 .029 .124 .124
ТА68-127/220 40 .4 125 112 14 14 .09 .07 .09 .09
ТА69-127/220 40 .4 125 112 14 14 .04 .121 .121 .121
ТА70-127/220 40 .4 180 112 20 20 .085 .026 .085 .085
ТА71-127/220 40 .4 180 112 20 20 .065 .065 .065 .065
ТА72-127/220 40 .4 180 112 20 20 .033 .115 .115 .115
ТА73-127/220 40 .4 160 140 20 20 .09 .03 .09 .09
ТА74-127/220 40 .4 160 140 20 20 .068 .064 .068 .068
ТА75-127/220 40 .4 160 140 20 20 .03 .095 .095 .095
ТА76-127/220 40 .4 224 125 25 25 .069 .025 .069 .069
ТА77-127/220 40 .4 224 125 25 25 .045 .07 .07 .07
ТА78-127/220 40 .4 224 125 25 25 .029 .029 .09 .09
ТА79-127/220 40 .4 200 180 20 20 .07 .027 .07 .07
ТА80-127/220 40 .4 200 180 20 20 .05 .05 .05 .05
ТА81-127/220 40 .4 200 180 20 20 .028 .07 .07 .07
ТА82-127/220 40 .4 250 224 25 25 .04 .04 .04 .04
ТА83-127/220 40 .4 250 224 25 25 .02 .06 .06 .06
ТА84-127/220 40 .4 315 125 35 35 .042 .04 .042 .042
ТА85-127/220 40 .4 315 125 35 35 .022 .073 .073 .073
ТА86-127/220 40 .4 315 280 35 35 .032 .032 .032 .032
ТА87-127/220 40 .4 355 200 40 40 .029 .043 .043 .043
ТА88-127/220 54 .5 28 28 6 6 .48 .38 .48 .48
ТА89-127/220 54 .5 28 28 6 6 .2 .64 .64 .64
ТА90-127/220 54 .5 56 56 12 12 .23 .2 .23 .23
ТА91-127/220 54 .5 56 56 12 12 .09 .325 .325 .325
ТА92-127/220 54 .5 56 40 12 10 .34 .109 .34 .34
ТА93-127/220 54 .5 56 40 12 10 .228 .278 .278 .278
ТА94-127/220 54 .5 56 40 12 10 .08 .44 .44 .44
ТА95-127/220 54 .5 80 80 20 20 .16 .14 .16 .16
ТА96-127/220 54 .5 80 80 20 20 .075 .21 .21 .21
ТА97-127/220 54 .5 80 56 20 12 .22 .103 .22 .22
ТА98-127/220 54 .5 80 56 20 12 .14 .22 .22 .22
ТА99-127/220 54 .5 80 56 20 12 .06 .31 .31 .31
ТА100-127/220 54 .5 125 112 14 14 .169 .310 .169 .169
ТА101-127/220 54 .5 125 112 14 14 .118 .096 .118 .118
ТА102-127/220 54 .5 125 112 14 14 .051 .164 .164 .164
ТА103-127/220 54 .5 180 112 20 20 .118 .03 .118 .118
ТА104-127/220 54 .5 180 112 20 20 .043 .145 .145 .145
ТА105-127/220 54 .5 180 112 20 20 .088 .083 .088 .088
ТА106-127/220 54 .5 160 140 20 20 .125 .032 .125 .125
ТА107-127/220 54 .5 160 140 20 20 .084 .084 .084 .084
ТА108-127/220 54 .5 160 140 20 20 .034 .131 .131 .131
ТА109-127/220 54 .5 224 125 25 25 .093 .031 .093 .093
ТА110-127/220 54 .5 224 125 25 25 .062 .084 .084 .084
ТА111-127/220 54 .5 224 125 25 25 .027 .14 .14 .14
ТА112-127/220 54 .5 200 180 20 20 .099 .029 .099 .099
ТА113-127/220 54 .5 200 180 20 20 .069 .069 .069 .069
ТА114-127/220 54 .5 200 180 20 20 .031 .105 .105 .105
ТА115-127/220 54 .5 250 224 25 25 .08 .024 .08 .08
ТА116-127/220 54 .5 250 224 25 25 .054 .054 .054 .054
ТА117-127/220 54 .5 250 224 25 25 .26 .08 .08 .08
ТА118-127/220 54 .5 315 125 35 35 .063 .035 .063 .063
ТА119-127/220 54 .5 315 125 35 35 .04 .09 .09 .09
ТА120-127/220 54 .5 315 280 35 35 .044 .044 .044 .044
ТА121-127/220 54 .5 355 200 40 40 .054 .028 .054 .054
ТА122-127/220 54 .5 355 200 40 40 .034 .061 .061 .061
ТА123-127/220 68 .625 28 28 6 6 .6 .48 .6 .6
ТА124-127/220 68 .625 28 28 6 6 .25 .8 .8 .8
ТА125-127/220 68 .625 28 28 6 6 .1 .92 .92 .92
ТА126-127/220 68 .625 56 40 12 10 .3 .25 .3 .3
ТА127-127/220 68 .625 56 40 12 10 .12 .4 .4 .4
ТА128-127/220 68 .625 56 40 12 10 .425 .14 .425 .425
ТА129-127/220 68 .625 56 40 12 10 .3 .34 .34 .34
ТА130-127/220 68 .625 56 40 12 10 .13 .61 .61 .61
ТА131-127/220 68 .625 80 56 20 12 .2 .18 .2 .2
ТА132-127/220 68 .625 80 56 20 12 .1 .26 .26 .26
ТА133-127/220 68 .625 80 56 20 12 .31 .12 .31 .31
ТА134-127/220 68 .625 80 56 20 12 .2 .25 .25 .25
ТА135-127/220 68 .625 80 56 20 12 .12 .34 .34 .34
ТА136-127/220 68 .625 125 112 14 14 .2 .05 .2 .2
ТА137-127/220 68 .625 125 112 14 14 .15 .12 .15 .15
ТА138-127/220 68 .625 125 112 14 14 .07 .2 .2 .2
ТА139-127/220 68 .625 180 112 20 20 .15 .049 .15 .15
ТА140-127/220 68 .625 180 112 20 20 .1 .12 .12 .12
ТА141-127/220 68 .625 180 112 20 20 .055 .18 .18 .18
ТА142-127/220 68 .625 160 140 20 20 .16 .036 .16 .16
ТА143-127/220 68 .625 160 140 20 20 .11 .1 .11 .11
ТА144-127/220 68 .625 160 140 20 20 .05 .16 .16 .16
ТА145-127/220 68 .625 224 125 25 25 .115 .04 .115 .115
ТА146-127/220 68 .625 224 125 25 25 .08 .11 .11 .11
ТА147-127/220 68 .625 224 125 25 25 .04 .165 .165 .165
ТА148-127/220 68 .625 200 180 20 20 .13 .031 .13 .13
ТА149-127/220 68 .625 200 180 20 20 .08 .09 .09 .09
ТА150-127/220 68 .625 200 180 20 20 .035 .135 .135 .135
ТА151-127/220 68 .625 250 224 25 25 .01 .029 .1 .1
ТА152-127/220 68 .625 250 224 25 25 .065 .07 .07 .07
ТА153-127/220 68 .625 250 224 25 25 .026 .11 .11 .11
ТА154-127/220 68 .625 315 125 35 35 .08 .048 .08 .08
ТА155-127/220 68 .625 315 125 35 35 .05 .115 .115 .115
ТА156-127/220 68 .625 315 125 35 35 .028 .16 .16 .16
ТА157-127/220 68 .625 315 125 35 35 .075 .026 .075 .075
ТА158-127/220 68 .625 315 280 35 35 .045 .063 .063 .063
ТА159-127/220 68 .625 315 280 35 35 .022 .086 .086 .086
ТА160-127/220 68 .625 355 200 40 40 .07 .032 .07 .07
ТА161-127/220 68 .625 355 200 40 40 .025 .105 .105 .105
ТА162-127/220 68 .625 355 200 40 40 .05 .075 .075 .075
ТА163-127/220 86 .77 28 28 6 6 .68 .71 .71 .71
ТА164-127/220 86 .77 56 56 12 12 .295 .39 .39 .39
ТА165-127/220 86 .77 56 40 12 10 .32 .49 .49 .49
ТА166-127/220 86 .77 80 80 20 20 .23 .24 .24 .24
ТА167-127/220 86 .77 80 56 20 12 .23 .34 .34 .34
ТА168-127/220 86 .77 125 112 14 14 .18 .165 .18 .18
ТА169-127/220 86 .77 125 112 14 14 .32 .31 .31 .31
ТА170-127/220 86 .77 180 112 20 20 .13 .15 .15 .15
ТА171-127/220 86 .77 160 140 20 20 .13 .14 .14 .14
ТА172-127/220 86 .77 224 125 25 25 .1 .135 .135 .135
ТА173-127/220 86 .77 200 180 20 20 .105 .11 .11 .11
ТА174-127/220 86 .77 250 224 25 25 .085 .09 .09 .09
ТА175-127/220 86 .77 315 125 35 35 .065 .14 .14 .14
ТА176-127/220 86 .77 315 280 35 35 .065 .071 .071 .071
ТА177-127/220 86 .77 315 200 40 40 .06 .09 .09 .09

ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ СТЕРЖНЕВЫХ ТРАНСФОРМАТОРОВ ТИПА ТА С ЧИСТОТОЙ 50 ГЦ
Типономинал
трансформатора
Номин.
мощность
трансфор-
матора
(Вт)
Ток пер-
вичной
обмотки
(А)
Напряжение вторичной обмотки (В) Ток вторичной обмотки (А)
Выводы вторичных обмоток
11-12
17-18
13-14
19-20
15-16 21-22 11-12
17-18
13-14
19-20
15-16 21-22
ТА178-127/220 110 1.10 28 28 6 6 .89 .9 .9 .9
ТА179-127/220 110 1.10 56 56 12 12 .39 .49 .49 .49
ТА180-127/220 110 1.10 56 56 12 12 .09 .735 .735 .735
ТА181-127/220 110 1.10 56 40 12 12 .49 .55 .55 .55
ТА183-127/220 110 1.10 80 80 20 20 .26 .34 .34 .34
ТА184-127/220 110 1.10 80 56 14 14 .38 .35 .38 .38
ТА185-127/220 110 1.10 125 112 14 14 .23 .21 .23 .23
ТА186-127/220 110 1.10 125 112 14 14 .05 .39 .39 .39
ТА187-127/220 110 1.10 180 112 20 20 .17 .19 .19 .19
ТА188-127/220 110 1.10 180 112 20 20 .03 .37 .37 .37
ТА189-127/220 110 1.10 160 140 20 20 .03 .31 .31 .31
ТА190-127/220 110 1.10 224 125 25 25 .12 .19 .19 .19
ТА191-127/220 110 1.10 200 180 20 20 .135 .14 .14 .14
ТА192-127/220 110 1.10 225 224 25 25 .11 .11 .11 .11
ТА193-127/220 110 1.1 315 125 35 35 .08 .185 .185 .185
ТА194-127/220 110 1.1 315 280 35 35 .085 .09 .09 .09
ТА195-127/220 110 1.1 355 200 40 40 .075 .12 .12 .12
ТА196-127/220 135 1.27 28 28 6 6 1.0 1.0 1.0 1.0
ТА197-127/220 135 1.27 56 56 12 12 .47 .615 .615 .620
ТА198-127/220 135 1.27 56 40 12 12 .68 .55 .68 .68
ТА199-127/220 135 1.27 80 80 20 20 .34 .4 .4 .4
ТА200-127/220 135 1.27 80 56 14 14 .38 .56 .56 .56
ТА201-127/220 135 1.27 125 112 14 14 .26 .26 .26 .26
ТА202-127/220 135 1.27 180 112 20 20 .21 .22 .22 .22
ТА203-127/220 135 1.27 160 140 20 20 .208 .218 .218 .218
ТА204-127/220 135 1.27 224 125 25 25 .175 .19 .19 .19
ТА205-127/220 135 1.27 200 180 20 20 .163 .175 .175 .175
ТА206-127/220 135 1.27 250 224 25 25 .13 .14 .14 .14
ТА207-127/220 135 1.27 315 125 35 35 .14 .155 .155 .155
ТА208-127/220 135 1.27 315 280 35 35 .1 .115 .115 .115
ТА209-127/220 135 1.27 355 200 40 40 .085 .085 .085 .085
ТА236-127/220 170 1.46 56 56 12 12 .68 .69 .69 .69
ТА237-127/220 170 1.46 56 40 12 12 .83 .73 .83 .83
ТА238-127/220 170 1.46 80 80 20 20 .39 .53 .53 .53
ТА239-127/220 170 1.46 80 56 14 14 .55 .57 .57 .57
ТА240-127/220 170 1.46 125 112 14 14 .33 .35 .35 .35
ТА241-127/220 170 1.46 180 112 20 20 .285 .285 .285 .285
ТА242-127/220 170 1.46 160 140 20 20 .275 .255 .275 .275
ТА243-127/220 170 1.46 224 125 25 25 .23 .22 .23 .23
ТА244-127/220 170 1.46 200 180 20 20 .21 .216 .216 .216
ТА245-127/220 170 1.46 250 224 25 25 .172 .178 .178 .178
ТА246-127/220 170 1.46 315 125 35 35 .145 .22 .22 .22
ТА247-127/220 170 1.46 315 280 35 35 .13 .143 .143 .143
ТА248-127/220 170 1.46 355 200 40 40 .11 .204 .204 .204
ТА249-127/220 210 1.81 56 56 12 12 .84 .85 .85 .85
ТА250-127/220 210 1.81 56 40 12 12 .97 .98 .98 .98
ТА251-127/220 210 1.81 80 80 20 20 .52 .63 .63 .63
ТА252-127/220 210 1.81 80 56 14 14 .75 .63 .75 .75
ТА253-127/220 210 1.81 125 112 14 14 .41 .43 .43 .43
ТА254-127/220 210 1.81 180 112 20 20 .34 .33 .34 .34
ТА255-127/220 210 1.81 160 140 20 20 .34 .315 .34 .34
ТА256-127/220 210 1.81 224 125 25 25 .3 .25 .3 .3
ТА257-127/220 210 1.81 200 180 20 20 .27 .255 .27 .27
ТА258-127/220 210 1.81 250 224 25 25 .2 .22 .22 .22
ТА259-127/220 210 1.81 315 125 35 35 .21 .24 .24 .24
ТА260-127/220 210 1.81 315 280 35 35 .16 .17 .17 .17
ТА261-127/220 210 1.81 355 200 40 40 .15 .21 .21 .21
ТА262-127/220 260 2.3 56 56 12 12 1.05 1.05 1.05 1.05
ТА263-127/220 260 2.3 80 80 20 20 .72 .72 .72 .72
ТА264-127/220 260 2.3 80 56 14 14 .89 .81 .89 .89
ТА265-127/220 260 2.3 180 112 20 20 .4 .4 .4 .4
ТА266-127/220 260 2.3 160 140 20 20 .4 .4 .4 .4
ТА267-127/220 260 2.3 224 125 25 25 .36 .335 .36 .36
ТА268-127/220 260 2.3 200 180 20 20 .33 .315 .33 .33
ТА269-127/220 260 2.3 250 224 25 25 .266 .257 .266 .266
ТА270-127/220 260 2.3 315 125 35 35 .28 .24 .28 .28
ТА271-127/220 260 2.3 315 280 35 35 .213 .218 .218 .218
ТА272-127/220 260 2.3 355 200 40 40 .216 .218 .218 .218
ТА273-127/220 310 2.68 80 80 20 20 .86 .855 .86 .86
ТА274-127/220 310 2.68 80 56 14 14 1.0 1.0 1.0 1.0
ТА275-127/220 310 2.68 224 125 25 25 .4 .4 .4 .4
ТА276-127/220 310 2.68 200 180 20 20 .39 .39 .39 .39
ТА277-127/220 310 2.68 250 224 25 25 .315 .31 .315 .315
ТА278-127/220 310 2.68 315 125 35 35 .33 .22 .33 .33
ТА279-127/220 310 2.68 315 280 35 35 .26 .235 .26 .26
ТА280-127/220 310 2.68 355 200 40 40 .285 .22 .285 .285
ТА281-127/220 390 3.5 80 80 20 20 1.0 1.0 1.0 1.0
ТА282-127/220 390 3.5 250 224 25 25 .4 .4 .4 .4
ТА283-127/220 390 3.5 315 125 35 35 .385 .355 .385 .385
ТА284-127/220 390 3.5 315 280 35 35 .32 .308 .32 .32
ТА285-127/220 390 3.5 355 200 40 40 .345 .3 .345 .345
ТА286-127/220 450 3.91 315 280 35 35 .365 .365 .365 .365
ТА287-127/220 510 4.4 355 200 40 40 .37 .39 .39 .39
ТА288-127/220 403 3.6 355 200 40 40 .42 .44 .44 .44
ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ НАКАЛЬНЫХ ТРАНСФОРМАТОРОВ ТН1-ТН29 С ЧАСТОТОЙ 50 ГЦ
Типономинал
трансформатора
Номин.
мощность
трансфор-
матора
(Вт)
Ток пер-
вичной
обмотки
(А)
Напряжение вторичной обмотки (В) Ток вторичной обмотки (А)
Выводы вторичных обмоток
7-8 9-10
(9-11)
12-13
(12-14)
7-8 9-10
(9-11)
12-13
(12-14)
ТН 1-127/220-50 8.8 .11 6.3 5.0 (6.3) ---- .6 .8 ---
ТН 2-127/220-50 13.3 .15 6.3 5.0 (6.3) ---- .1 2.0 ---
ТН 3-127/220-50 13.3 .15 6.3 5.0 (6.3) ---- .25 1.8 ---
ТН 4-127/220-50 20.0 .21 6.3 5.0 (6.3) ---- 1.65 1.65 ---
ТН 5-127/220-50 30.0 .30 6.3 5.0 (6.3) ---- .48 4.3 ---
ТН 6-127/220-50 41.0 .4 6.3 5.0 (6.3) ---- .43 6.0 ---
ТН 7-127/220-50 42.0 .4 6.3 5.0 (6.3) ---- 3.3 3.3 ---
ТН 8-127/220-50 58.0 .53 6.3 5.0 (6.3) ---- 4.6 4.6 ---
ТН 9-127/220-50 58.0 .53 6.3 5.0 (6.3) ---- .5 8.6 ---
ТН10-127/220-50 77.0 .68 6.3 5.0 (6.3) ---- 6.0 6.0 ---
ТН11-127/220-50 98.0 .88 6.3 5.0 (6.3) ---- 7.8 7.8 ---
ТН12-127/220-50 8.7 .11 6.3 5.0 (6.3) 5.0 (6.3) .37 .51 .51
ТН13-127/220-50 13.3 .15 6.3 5.0 (6.3) 5.0 (6.3) .71 .71 .71
ТН14-127/220-50 20.0 .21 6.3 5.0 (6.3) 5.0 (6.3) 1.4 .92 .92
ТН15-127/220-50 20.0 .21 6.3 5.0 (6.3) 5.0 (6.3) .92 1.13 1.13
ТН17-127/220-50 20.0 .21 6.3 5.0 (6.3) 5.0 (6.3) .8 2.0 2.0
ТН18-127/220-50 30.0 .3 6.3 5.0 (6.3) 5.0 (6.3) 3.3 .8 .8
ТН19-127/220-50 30.0 .3 6.3 5.0 (6.3) 5.0 (6.3) .8 1.75 2.4
ТН20-127/220-50 41.0 .4 6.3 5.0 (6.3) 5.0 (6.3) .9 2.8 2.8
ТН21-127/220-50 41.0 .4 6.3 5.0 (6.3) 5.0 (6.3) .9 1.0 4.5
ТН22-127/220-50 41.5 .4 6.3 5.0 (6.3) 5.0 (6.3) 3.8 1.4 1.4
ТН23-127/220-50 58.0 .53 6.3 5.0 (6.3) 5.0 (6.3) 1.4 3.9 3.9
ТН24-127/220-50 58.0 .53 6.3 5.0 (6.3) 5.0 (6.3) 6.3 1.4 1.4
ТН25-127/220-50 58.0 .53 6.3 5.0 (6.3) 5.0 (6.3) 5.6 1.8 1.8
ТН26-127/220-50 58.0 .53 6.3 5.0 (6.3) 5.0 (6.3) 1.6 2.7 7.8
ТН27-127/220-50 77.0 .68 6.3 5.0 (6.3) 5.0 (6.3) .73 3.7 7.8
ТН28-127/220-50 77.0 .68 6.3 5.0 (6.3) 5.0 (6.3) 1.8 4.8 5.7
ТН29-127/220-50 98.0 .88 6.3 5.0 (6.3) 5.0 (6.3) 2.2 4.5 9.1
ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ НАКАЛЬНЫХ ТРАНСФОРМАТОРОВ ТН30-ТН61 С ЧАСТОТОЙ 50 ГЦ
Типономинал
трансформатора
Номин.
мощность
трансфор-
матора
(Вт)
Ток пер-
вичной
обмотки
(А)
Напряжение вторичной обмотки (В)
Выводы вторичных обмоток
7-8
9-10
11-12(13)
14-15(16)
7-8 9-10 11-13 14-16
ТН30-127/220-50 13.3 .15 6.3 5.0(6.3) .55 .55 .55 .55
ТН31-127/220-50 20.0 .21 6.3 5.0(6.3) 2.80 .13 .13 .13
ТН32-127/220-50 20.0 .21 6.3 5.0(6.3) .65 .65 1.0 1.0
ТН33-127/220-50 20.0 .21 6.3 5.0(6.3) .2 1.0 1.0 1.0
ТН34-127/220-50 30.0 .3 6.3 5.0(6.3) 2.4 .8 .8 .8
ТН35-127/220-50 30.0 .3 6.3 5.0(6.3) 1.0 2.0 .8 .85
ТН36-127/220-50 30.0 .3 6.3 5.0(6.3) 1.2 1.2 1.2 1.2
ТН37-127/220-50 41.0 .4 6.3 5.0(6.3) 4.0 .85 .8 .85
ТН38-127/220-50 41.0 .4 6.3 5.0(6.3) .85 2.8 1.4 1.4
ТН39-127/220-50 41.0 .4 6.3 5.0(6.3) .8 .8 2.4 2.4
ТН40-127/220-50 41.0 .4 6.3 5.0(6.3) 2.8 1.2 1.2 1.2
ТН41-127/220-50 58.0 .53 6.3 5.0(6.3) .6 1.3 2.9 4.4
ТН42-127/220-50 58.0 .53 6.3 5.0(6.3) 1.4 2.6 2.6 2.6
ТН43-127/220-50 58.0 .53 6.3 5.0(6.3) 4.7 1.5 1.5 1.5
ТН44-127/220-50 58.0 .53 6.3 5.0(6.3) .86 2.16 3.0 3.0
ТН45-127/220-50 58.0 .53 6.3 5.0(6.3) 2.64 2.16 .95 .95
ТН46-127/220-50 58.0 .53 6.3 5.0(6.3) 2.3 2.3 2.3 2.3
ТН47-127/220-50 58.0 .53 6.3 5.0(6.3) .92 3.5 2.4 2.4
ТН48-127/220-50 58.0 .53 6.3 5.0(6.3) 2.4 4.8 1.0 1.0
ТН349127/220-50 77.0 .68 6.3 5.0(6.3) 1.43 4.9 2.9 2.9
ТН50-127/220-50 77.0 .68 6.3 5.0(6.3) 1.6 5.6 2.5 2.5
ТН51-127/220-50 77.0 .68 6.3 5.0(6.3) 1.5 1.5 4.7 4.7
ТН52-127/220-50 77.0 .68 6.3 5.0(6.3) .45 5.9 3.0 3.0
ТН53-127/220-50 98.0 .88 6.3 5.0(6.3) .82 3.2 5.7 5.7
ТН54-127/220-50 98.0 .88 6.3 5.0(6.3) 2.2 4.45 4.45 4.45
ТН55-127/220-50 98.0 .88 6.3 5.0(6.3) .76 .76 7.0 7.0
ТН56-127/220-50 98.0 .88 6.3 5.0(6.3) 5.4 3.4 3.4 3.4
ТН57-127/220-50 98.0 .88 6.3 5.0(6.3) 1.64 3.0 5.5 5.5
ТН58-127/220-50 122.0 1.1 6.3 5.0(6.3) 2.7 5.5 5.5 5.5
ТН59-127/220-50 122.0 1.1 6.3 5.0(6.3) 1.8 4.3 6.6 6.6
ТН60-127/220-50 152.0 1.5 6.3 5.0(6.3) 5.9 5.9 6.1 6.1
ТН61-127/220-50 190.0 1.66 6.3 5.0(6.3) 6.1 8.0 8.0 8.0
ЭЛЕКТРИЧЕСКИЕ ПАРАМЕТРЫ БРОНЕВЫХ ТРАНСФОРМАТОРОВ ТИПА ТАН С ЧАСТОТОЙ 50 ГЦ( ТОЛЬКО ТРАНСФОРМАТОРЫ ТИПА ТАНххх-127/220-50 )
Типономинал
трансформатора
Номин.
мощность
трансфор-
матора
(Вт)
Ток пер-
вичной
обмотки
(А)
Напряжение вторичной обмотки (В) Ток вторичной обмотки (А)
Выводы вторичных обмоток
7-8
9-10
11-12
13-14
15-16
17-18
19-21
22-24
7-8
9-10
11-12
13-14
15-16
17-18
19-21
22-24
ТАН1-127/220 36 .37 28 28 6,3 6,3 .24 .19 .24 .8
ТАН2-127/220 36 .37 56 40 16 6,3 .095 .14 .14 .8
ТАН3-127/220 36 .37 56 56 12,6 6,3 .104 .104 .104 .8
ТАН4-127/220 36 .37 80 80 20 6,3 .075 .07 .075 .8
ТАН5-127/220 36 .37 80 56 24 6,3 .07 .095 .095 .8
ТАН6-127/220 36 .37 125 112 13 6,3 .055 .048 .055 .8
